| Cat code | Brand | Type | Content | Price | Action |
|---|---|---|---|---|---|
| K502 | PEUGEOT CITROEN PSA | Ceramic | Pt 81.8%Pd 18.2% | £116.81 log in to view price | log in to add to inventory |
| K742 | PEUGEOT CITROEN PSA | Ceramic | Pd 69.4%Pt 29.6%Rh 1.1% | £122.51 log in to view price | log in to add to inventory |
| K721 | PEUGEOT CITROEN PSA | Ceramic | Pt 68.5%Pd 31.5% | £78.73 log in to view price | log in to add to inventory |
| K613 | PEUGEOT CITROEN PSA | Ceramic | Pt 72.1%Pd 27.9% | £89.21 log in to view price | log in to add to inventory |
| K345V | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £259.40 log in to view price | log in to add to inventory |
| K308 | PEUGEOT CITROEN PSA | Ceramic | Pd 79.3%Rh 20.7% | £64.35 log in to view price | log in to add to inventory |
| K395 | PEUGEOT CITROEN PSA | Ceramic | Pd 88.4%Rh 11.6% | £72.82 log in to view price | log in to add to inventory |
| K683 | PEUGEOT CITROEN PSA | Ceramic | Pd 51.6%Pt 48.4% | £41.63 log in to view price | log in to add to inventory |
| K197 | PEUGEOT CITROEN PSA | Ceramic | Pd 95.2%Rh 4.8% | £286.57 log in to view price | log in to add to inventory |
| K580 | PEUGEOT CITROEN PSA | CAT + DPF | Pt 65.7%Pd 34.3% | £116.34 log in to view price | log in to add to inventory |
| K531 | PEUGEOT CITROEN PSA | Ceramic | Pt 73.6%Pd 26.4% | £107.47 log in to view price | log in to add to inventory |
| K761 | PEUGEOT CITROEN PSA | Ceramic | Pd 66.0%Pt 34.0% | £70.73 log in to view price | log in to add to inventory |
| A001 | PEUGEOT CITROEN PSA | Ceramic | Pt 56.9%Rh 30.8%Pd 12.3% | £17.37 log in to view price | log in to add to inventory |
| K577 | PEUGEOT CITROEN PSA | Ceramic | Pt 70.2%Pd 29.8% | £89.82 log in to view price | log in to add to inventory |
| K639 | PEUGEOT CITROEN PSA | Ceramic | Pt 55.7%Pd 44.3% | £73.31 log in to view price | log in to add to inventory |
| K786 | PEUGEOT CITROEN PSA | Ceramic | Pd 56.3%Pt 43.7% | £98.26 log in to view price | log in to add to inventory |
| K407 | PEUGEOT CITROEN PSA | Ceramic | Pd 84.5%Rh 15.5% | £87.81 log in to view price | log in to add to inventory |
| K484 7585657 | PEUGEOT CITROEN PSA | Ceramic | Pd 93.0%Rh 7.0% | £142.91 log in to view price | log in to add to inventory |
| K497 | PEUGEOT CITROEN PSA | Ceramic | Pt 69.0%Pd 31.0% | £164.80 log in to view price | log in to add to inventory |
| K444 | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £324.68 log in to view price | log in to add to inventory |
| K450 K450V) | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £286.22 log in to view price | log in to add to inventory |
| K601 | PEUGEOT CITROEN PSA | Ceramic | Pt 62.4%Pd 37.6% | £123.97 log in to view price | log in to add to inventory |
| K346V | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £244.91 log in to view price | log in to add to inventory |
| K301 | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £130.01 log in to view price | log in to add to inventory |
| K635 | PEUGEOT CITROEN PSA | Ceramic | Pt 53.7%Pd 46.3% | £98.98 log in to view price | log in to add to inventory |
| K080 | PEUGEOT CITROEN PSA | Ceramic | Pd 89.7%Rh 10.3% | £196.19 log in to view price | log in to add to inventory |
| K080 NO | PEUGEOT CITROEN PSA | Ceramic | Pt 78.8%Rh 21.2% | £133.27 log in to view price | log in to add to inventory |
| K320 | PEUGEOT CITROEN PSA | Ceramic | Pd 84.2%Rh 15.8% | £43.10 log in to view price | log in to add to inventory |
| K765 | PEUGEOT CITROEN PSA | Ceramic | Pd 68.3%Pt 31.7% | £95.44 log in to view price | log in to add to inventory |
| K807 | PEUGEOT CITROEN PSA | Ceramic | Pt 76.9%Pd 23.1% | £73.26 log in to view price | log in to add to inventory |
| K760 | PEUGEOT CITROEN PSA | Ceramic | Pd 67.7%Pt 32.3% | £124.20 log in to view price | log in to add to inventory |
| K535 | PEUGEOT CITROEN PSA | Ceramic | Pt 59.7%Pd 40.3% | £116.86 log in to view price | log in to add to inventory |
| K273 | PEUGEOT CITROEN PSA | Ceramic | Pd 91.9%Rh 8.1% | £111.27 log in to view price | log in to add to inventory |
| K720 | PEUGEOT CITROEN PSA | Ceramic | Pd 69.4%Pt 30.6% | £79.70 log in to view price | log in to add to inventory |
| K213 | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £129.32 log in to view price | log in to add to inventory |
| K630 CERAMIC | PEUGEOT CITROEN PSA | CAT + DPF | Pt 50.3%Pd 49.7% | £83.26 log in to view price | log in to add to inventory |
| K565 759315380 | PEUGEOT CITROEN PSA | Ceramic | Pd 90.6%Rh 9.4% | £77.85 log in to view price | log in to add to inventory |
| 87577339 | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £98.46 log in to view price | log in to add to inventory |
| K526 CAT | PEUGEOT CITROEN PSA | Ceramic | Pt 68.9%Pd 31.1% | £91.10 log in to view price | log in to add to inventory |
| K743 6676151010 | PEUGEOT CITROEN PSA | Ceramic | Pd 70.7%Pt 29.3% | £128.16 log in to view price | log in to add to inventory |
| K374 | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £198.14 log in to view price | log in to add to inventory |
| K813 F038 | PEUGEOT CITROEN PSA | Ceramic | Pd 88.8%Rh 11.2% | £114.86 log in to view price | log in to add to inventory |
| 80545104 | PORSCHE | Ceramic | Pd 91.4%Rh 6.3%Pt 2.3% | £96.43 log in to view price | log in to add to inventory |
| 99711311033 0005819652 99731 113070762000 | PORSCHE | Ceramic | Pd 94.2%Rh 5.8% | £108.90 log in to view price | log in to add to inventory |
| 7L5131705F/90564840 | PORSCHE | Ceramic | Pd 92.4%Rh 7.6% | £84.35 log in to view price | log in to add to inventory |
| 7L5131705K 90564841 | PORSCHE | Ceramic | Pd 94.7%Rh 5.3% | £70.99 log in to view price | log in to add to inventory |
| 7L5254400 | PORSCHE | Ceramic | Pt 93.4%Rh 6.6% | £135.18 log in to view price | log in to add to inventory |
| 911/93011323008/2985033101 | PORSCHE | Ceramic | Pt 81.9%Rh 15.0%Pd 3.1% | £169.13 log in to view price | log in to add to inventory |
| 96411321312 | PORSCHE | Ceramic | Pd 78.3%Rh 14.2%Pt 7.6% | £96.92 log in to view price | log in to add to inventory |
| 97011334930 7L8131775B 2377156001 94896 0512 E12083 | PORSCHE | Ceramic | Pt 73.5%Pd 26.5% | £123.15 log in to view price | log in to add to inventory |
Pd Palladium
Pt Platinum
Rh Rhodium
Content is each metal’s share of the converter’s precious-metal content, by weight.