| Cat code | Brand | Type | Content | Price | Action |
|---|---|---|---|---|---|
| K682 | PEUGEOT CITROEN PSA | Ceramic | Pd 64.9%Pt 35.1% | £25.49 log in to view price | log in to add to inventory |
| K684 | PEUGEOT CITROEN PSA | Ceramic | Pt 50.8%Pd 49.2% | £75.08 log in to view price | log in to add to inventory |
| K685 | PEUGEOT CITROEN PSA | Ceramic | Pd 51.6%Pt 48.4% | £41.06 log in to view price | log in to add to inventory |
| K686 | PEUGEOT CITROEN PSA | Ceramic | Pd 52.9%Pt 47.1% | £78.14 log in to view price | log in to add to inventory |
| K691 | PEUGEOT CITROEN PSA | Ceramic | Pd 51.6%Pt 48.4% | £52.32 log in to view price | log in to add to inventory |
| K703 | PEUGEOT CITROEN PSA | Ceramic | Pt 56.5%Pd 43.5% | £60.33 log in to view price | log in to add to inventory |
| K704 | PEUGEOT CITROEN PSA | Ceramic | Pt 65.8%Pd 34.2% | £32.64 log in to view price | log in to add to inventory |
| K706 | PEUGEOT CITROEN PSA | Ceramic | Pt 50.9%Pd 49.1% | £36.32 log in to view price | log in to add to inventory |
| K746 CAT | PEUGEOT CITROEN PSA | Ceramic | Pd 57.7%Pt 42.3% | £103.63 log in to view price | log in to add to inventory |
| KTA86 | PEUGEOT CITROEN PSA | Ceramic | Pd 72.7%Rh 21.4%Pt 5.9% | £21.55 log in to view price | log in to add to inventory |
| K053 | PEUGEOT CITROEN PSA | Ceramic | Pt 77.6%Rh 22.4% | £89.68 log in to view price | log in to add to inventory |
| 8630 | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £48.48 log in to view price | log in to add to inventory |
| K364 ECO CAT | PEUGEOT CITROEN PSA | Ceramic | Pt 56.3%Pd 28.2%Rh 15.4% | £26.53 log in to view price | log in to add to inventory |
| K564 | PEUGEOT CITROEN PSA | Ceramic | Pt 66.6%Pd 33.4% | £131.46 log in to view price | log in to add to inventory |
| K038 | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £78.32 log in to view price | log in to add to inventory |
| K050 | PEUGEOT CITROEN PSA | Ceramic | Pt 84.8%Rh 15.2% | £67.63 log in to view price | log in to add to inventory |
| K053 | PEUGEOT CITROEN PSA | Ceramic | Pt 77.6%Rh 22.4% | £89.68 log in to view price | log in to add to inventory |
| K525 | PEUGEOT CITROEN PSA | Ceramic | Pt 72.0%Pd 28.0% | £131.77 log in to view price | log in to add to inventory |
| K620 | PEUGEOT CITROEN PSA | Ceramic | Pt 66.0%Pd 34.0% | £54.94 log in to view price | log in to add to inventory |
| K086 | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £62.00 log in to view price | log in to add to inventory |
| K342 | PEUGEOT CITROEN PSA | Ceramic | Pd 69.7%Rh 30.3% | £52.41 log in to view price | log in to add to inventory |
| K515 | PEUGEOT CITROEN PSA | Ceramic | Pt 78.2%Pd 21.8% | £139.50 log in to view price | log in to add to inventory |
| K226 | PEUGEOT CITROEN PSA | Ceramic | Pt 88.0%Rh 12.0% | £161.52 log in to view price | log in to add to inventory |
| K268 | PEUGEOT CITROEN PSA | Ceramic | Pd 83.5%Rh 16.5% | £63.28 log in to view price | log in to add to inventory |
| K504 CAT | PEUGEOT CITROEN PSA | Ceramic | Pt 70.3%Pd 29.7% | £75.14 log in to view price | log in to add to inventory |
| K488 | PEUGEOT CITROEN PSA | Ceramic | Pd 88.1%Rh 11.9% | £93.11 log in to view price | log in to add to inventory |
| K632 | PEUGEOT CITROEN PSA | Ceramic | Pt 59.7%Pd 40.3% | £64.15 log in to view price | log in to add to inventory |
| K244 | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £136.08 log in to view price | log in to add to inventory |
| K727 | PEUGEOT CITROEN PSA | Ceramic | Pt 76.6%Pd 23.4% | £85.35 log in to view price | log in to add to inventory |
| K751 | PEUGEOT CITROEN PSA | Ceramic | Pd 83.6%Rh 11.1%Pt 5.3% | £116.26 log in to view price | log in to add to inventory |
| K716 | PEUGEOT CITROEN PSA | Ceramic | Pd 88.9%Rh 11.1% | £66.45 log in to view price | log in to add to inventory |
| 8821 | PEUGEOT CITROEN PSA | Ceramic | Pt 50.8%Pd 49.2% | £53.85 log in to view price | log in to add to inventory |
| K737 | PEUGEOT CITROEN PSA | Ceramic | Pd 86.3%Rh 13.7% | £44.58 log in to view price | log in to add to inventory |
| K396 | PEUGEOT CITROEN PSA | Ceramic | Pd 92.8%Rh 7.2% | £66.33 log in to view price | log in to add to inventory |
| K711 | PEUGEOT CITROEN PSA | Ceramic | Pt 53.6%Pd 46.4% | £72.03 log in to view price | log in to add to inventory |
| K373 | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £196.37 log in to view price | log in to add to inventory |
| K718 | PEUGEOT CITROEN PSA | Ceramic | Pt 91.2%Rh 8.8% | £109.64 log in to view price | log in to add to inventory |
| K740 | PEUGEOT CITROEN PSA | Ceramic | Pd 88.2%Rh 11.8% | £85.27 log in to view price | log in to add to inventory |
| K417 | PEUGEOT CITROEN PSA | Ceramic | Pd 70.6%Rh 29.4% | £84.28 log in to view price | log in to add to inventory |
| K759 | PEUGEOT CITROEN PSA | Ceramic | Pd 72.5%Rh 27.5% | £97.27 log in to view price | log in to add to inventory |
| K212 | PEUGEOT CITROEN PSA | Ceramic | Pt 100.0% | £15.45 log in to view price | log in to add to inventory |
| K616 | PEUGEOT CITROEN PSA | Ceramic | Pt 68.9%Pd 31.1% | £68.97 log in to view price | log in to add to inventory |
| K181 | PEUGEOT CITROEN PSA | Ceramic | Pd 83.0%Rh 17.0% | £102.05 log in to view price | log in to add to inventory |
| K536V | PEUGEOT CITROEN PSA | Ceramic | Pt 64.5%Pd 35.5% | £48.12 log in to view price | log in to add to inventory |
| K123 | PEUGEOT CITROEN PSA | Ceramic | Pd 83.3%Rh 16.2%Pt 0.5% | £91.06 log in to view price | log in to add to inventory |
| K726 | PEUGEOT CITROEN PSA | Ceramic | Pd 82.2%Rh 11.3%Pt 6.5% | £49.83 log in to view price | log in to add to inventory |
| K745 | PEUGEOT CITROEN PSA | Ceramic | Pd 85.7%Rh 14.3% | £98.21 log in to view price | log in to add to inventory |
| K732 | PEUGEOT CITROEN PSA | Ceramic | Pt 74.6%Pd 25.4% | £64.82 log in to view price | log in to add to inventory |
| K594 | PEUGEOT CITROEN PSA | Ceramic | Pt 80.3%Pd 19.7% | £178.22 log in to view price | log in to add to inventory |
| K454 | PEUGEOT CITROEN PSA | Ceramic | Pd 82.4%Rh 17.6% | £99.78 log in to view price | log in to add to inventory |
Pd Palladium
Pt Platinum
Rh Rhodium
Content is each metal’s share of the converter’s precious-metal content, by weight.