| Cat code | Brand | Type | Content | Price | Action |
|---|---|---|---|---|---|
| JAZZ 2007 3 2 | HONDA | Ceramic | Pd 90.1%Rh 5.6%Pt 4.3% | £180.22 log in to view price | log in to add to inventory |
| LONG 2 3 2 | HONDA | Ceramic | Pd 83.4%Rh 10.9%Pt 5.7% | £101.33 log in to view price | log in to add to inventory |
| CRV OXYS CRVOBEO | HONDA | Ceramic | Pd 87.8%Rh 6.3%Pt 5.9% | £202.07 log in to view price | log in to add to inventory |
| 3-1-4 | HONDA | Ceramic | Pt 83.8%Rh 16.2% | £58.52 log in to view price | log in to add to inventory |
| AG-N | HONDA | Ceramic | Pt 84.7%Rh 15.3% | £78.73 log in to view price | log in to add to inventory |
| LL* 3-3 | HONDA | Ceramic | Pd 93.5%Rh 6.5% | £70.13 log in to view price | log in to add to inventory |
| HRV 4-1-5 | HONDA | Ceramic | Pd 88.8%Pt 5.8%Rh 5.4% | £188.96 log in to view price | log in to add to inventory |
| CIVIC 4 3 | HONDA | Ceramic | Pd 87.2%Pt 6.4%Rh 6.4% | £111.89 log in to view price | log in to add to inventory |
| V3 3-3 | HONDA | Ceramic | Pd 77.2%Pt 13.9%Rh 8.9% | £118.97 log in to view price | log in to add to inventory |
| CRV OXYS CRVEBEO | HONDA | Ceramic | Pd 89.9%Pt 5.8%Rh 4.3% | £184.98 log in to view price | log in to add to inventory |
| WIDE 4+2 1 IN | HONDA | Ceramic | Pd 54.3%Pt 33.5%Rh 12.1% | £176.24 log in to view price | log in to add to inventory |
| 8 4-3 NO | HONDA | Ceramic | Pd 90.5%Rh 4.9%Pt 4.5% | £480.46 log in to view price | log in to add to inventory |
| WIDE NO 2 6 (3+3) | HONDA | Ceramic | Pt 81.8%Rh 18.2% | £70.46 log in to view price | log in to add to inventory |
| HONDA TYPE 3 DPF+METALLIC N43 | HONDA | DPF | Pt 100.0% | £91.35 log in to view price | log in to add to inventory |
| 5 AG-A * AG-M | HONDA | Ceramic | Pd 74.9%Pt 18.5%Rh 6.6% | £124.65 log in to view price | log in to add to inventory |
| HONDA 1.3 2009 TYPE1 | HONDA | Ceramic | Pd 79.4%Rh 20.6% | £33.40 log in to view price | log in to add to inventory |
| NARROW 3+4 NO | HONDA | Ceramic | Pt 74.7%Rh 13.3%Pd 12.0% | £58.97 log in to view price | log in to add to inventory |
| WIDE/2 BRICKS/1 IN MIDDLE/1 IN | HONDA | Ceramic | Pd 65.2%Pt 23.1%Rh 11.7% | £181.40 log in to view price | log in to add to inventory |
| WIDE 2 1 IN 4+2 IN | HONDA | Ceramic | Pd 75.3%Pt 14.9%Rh 9.9% | £245.54 log in to view price | log in to add to inventory |
| NARROW 4+5 4-1-5 NO | HONDA | Ceramic | Pt 68.3%Rh 17.3%Pd 14.3% | £90.23 log in to view price | log in to add to inventory |
| NARROW 5+4 6-1-5 IN | HONDA | Ceramic | Pd 88.7%Pt 5.9%Rh 5.4% | £175.43 log in to view price | log in to add to inventory |
| WIDE 3+4 8 | HONDA | Ceramic | Pd 89.4%Pt 5.4%Rh 5.2% | £456.00 log in to view price | log in to add to inventory |
| WIDE 3+4 | HONDA | Ceramic | Pt 100.0% | £164.29 log in to view price | log in to add to inventory |
| WIDE 4+2 NO | HONDA | Ceramic | Pd 59.6%Pt 28.7%Rh 11.7% | £110.31 log in to view price | log in to add to inventory |
| K7* 3-3 | HONDA | Ceramic | Pd 77.7%Rh 12.5%Pt 9.8% | £127.72 log in to view price | log in to add to inventory |
| JAZZ 1.3 2013 NO | HONDA | Ceramic | Pd 89.8%Rh 10.2% | £96.45 log in to view price | log in to add to inventory |
| 2-2-2 6 3 & R | HONDA | Ceramic | Pd 86.6%Rh 10.1%Pt 3.3% | £316.15 log in to view price | log in to add to inventory |
| TYPE 12 METALLIC SMALL CURVE RIBBED CASE 4 LINES | HONDA | Metallic | Pt 100.0% | £50.88 log in to view price | log in to add to inventory |
| 3-2-2 7 6 | HONDA | Ceramic | Pd 88.8%Rh 11.2% | £209.05 log in to view price | log in to add to inventory |
| CRV & | HONDA | Ceramic | Pd 81.4%Pt 12.3%Rh 6.3% | £235.78 log in to view price | log in to add to inventory |
| TYPE 9 METALLIC CIVIC TYPE R BENT END EP3 | HONDA | Metallic | Pd 89.6%Rh 7.1%Pt 3.4% | £332.66 log in to view price | log in to add to inventory |
| TS* 3-3 | HONDA | Ceramic | Pd 89.5%Rh 10.5% | £65.71 log in to view price | log in to add to inventory |
| HONDA/STANDARD/TYPE10/ METALLIC | HONDA | Metallic | Pd 87.9%Pt 6.5%Rh 5.6% | £105.84 log in to view price | log in to add to inventory |
| 6+6 ON | HONDA | Ceramic | Pt 63.0%Pd 33.8%Rh 3.2% | £253.67 log in to view price | log in to add to inventory |
| RAISED NARROW/4+4 1 | HONDA | Ceramic | Pd 87.4%Pt 6.4%Rh 6.1% | £249.10 log in to view price | log in to add to inventory |
| RAISED NO RRNO NARROW/4+4 | HONDA | Ceramic | Pd 71.1%Pt 22.5%Rh 6.4% | £213.76 log in to view price | log in to add to inventory |
| TYPE 14 METALLIC SMALL CURVE SMOOTH CASE | HONDA | Metallic | Pt 100.0% | £35.67 log in to view price | log in to add to inventory |
| S2000 METALLIC GOLD CASE | HONDA | Metallic | Pd 87.8%Pt 6.5%Rh 5.7% | £319.98 log in to view price | log in to add to inventory |
| TYPE 13 METALLIC SMALL CURVE RIB 2 LINES (LARGER) | HONDA | Metallic | Pt 90.7%Pd 8.4%Rh 0.9% | £69.81 log in to view price | log in to add to inventory |
| TYPE 8 DPF & CAT | HONDA | CAT + DPF | Pt 65.8%Pd 34.2% | £184.11 log in to view price | log in to add to inventory |
| HONDA 9 | HONDA | Metallic | Pt 100.0% | £177.38 log in to view price | log in to add to inventory |
| TYPE7 DPF & CAT | HONDA | DPF | Pt 68.3%Pd 29.2%Rh 2.5% | £337.77 log in to view price | log in to add to inventory |
| C34 | HONDA | Ceramic | Pd 89.6%Rh 8.8%Pt 1.6% | £189.37 log in to view price | log in to add to inventory |
| 9 3X3X3 & | HONDA | Ceramic | Pd 89.7%Rh 10.3% | £126.72 log in to view price | log in to add to inventory |
| BIG CURVE HONDA METALLIC | HONDA | Metallic | Pt 100.0% | £113.56 log in to view price | log in to add to inventory |
| 3-2-2 7 6 | HONDA | Ceramic | Pd 88.8%Rh 11.2% | £209.05 log in to view price | log in to add to inventory |
| T9 3-3 | HONDA | Ceramic | Pd 75.7%Rh 13.2%Pt 11.1% | £141.54 log in to view price | log in to add to inventory |
| 4 | HONDA | Ceramic | Pd 85.2%Rh 14.8% | £50.16 log in to view price | log in to add to inventory |
| 10 4 | HONDA | Ceramic | Pt 70.9%Rh 16.3%Pd 12.7% | £150.41 log in to view price | log in to add to inventory |
| 7 1+5+1 | HONDA | Ceramic | Pd 90.9%Rh 9.1% | £68.00 log in to view price | log in to add to inventory |
Pd Palladium
Pt Platinum
Rh Rhodium
Content is each metal’s share of the converter’s precious-metal content, by weight.